Weather for North Stockton, California | |||
---|---|---|---|
LAST READING AT TIME: 05:10 DATE: May 02 2025, time of next update: 05:20 | |||
Current Weather | Night time/Dry | Current Temperature | 51.0°F (10.6°C), Apparent temp 50.7°F |
Maximum Temperature (since midnight) | 57.0°F at: 00:00 | Minimum Temperature (since midnight) | 51.0°F at: 05:07 |
Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | WNW (292°) |
Windchill Temperature | 51.0°F | Maximum Gust (last hour) | 3.0 mph at: 04:12 |
Maximum Gust (since midnight) | 6.0 mph at: 03:39 | Maximum 1 minute average (since midnight) | 3.0 mph at: 03:40 |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 6.02 in. (152.9 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 45.7°F (Wet Bulb :48.4°F ) |
Humidity | 82 %, Humidex 51.5°F | Barometer corrected to msl | 29.923 in. (1013.3 hPa) |
Pressure change | -0.00 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.09 in | Pressure change (last 6 hours) | +0.03 in |
Current solar | 0 W/Mē | Current UV | 0.0 |
Maximum solar (since midnight) | 0 W/Mē | Maximum UV (since midnight) | 0.0 |
Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
Sunshine hours for the year: | 188:12 hrs | Sunshine hours for the month: | 02:58 hrs |
Current evapotranspiration 0.02 inches per day. Yesterday's reading 0.09 |
Use the RELOAD facility on your browser to retrieve the latest data.