

| Weather for North Stockton, California | |||
|---|---|---|---|
| LAST READING AT TIME: 18:00 DATE: October 20 2026, time of next update: 18:10 | |||
| Current Weather | Dry | Current Temperature | 68.3°F (20.2°C) (Heat Index 68.3°F ), Apparent temp 68.2°F , Apparent temp solar 71.7 °F |
| Maximum Temperature (since midnight) | 70.8°F at: 15:29 | Minimum Temperature (since midnight) | 51.4°F at: 07:29 |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | WNW (292°) |
| Heat Index | 68.3°F | Maximum Gust (last hour) | 2.0 mph at: 17:26 |
| Maximum Gust (since midnight) | 3.5 mph at: 10:03 | Maximum 1 minute average (since midnight) | 0.7 mph at: 10:03 |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 5.47 in. (138.9 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 42.4°F (Wet Bulb :55.4°F ) |
| Humidity | 39 %, Humidex 67.5°F | Barometer corrected to msl | 29.809 in. (1009.4 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.08 in | Pressure change (last 6 hours) | -0.10 in |
| Current solar | 12 W/Mē | Current UV | 0.0 |
| Maximum solar (since midnight) | 652 W/Mē | Maximum UV (since midnight) | 2.0 |
| Current 00:51 hours of sunshine today, current sky: Dusk/Dry | |||
| Sunshine hours for the year: | 663:21 hrs | Sunshine hours for the month: | 30:54 hrs |
| Current evapotranspiration 0.02 inches per day. Yesterday's reading 0.02 | |||










Use the RELOAD facility on your browser to retrieve the latest data.