

| Weather for North Stockton, California | |||
|---|---|---|---|
| LAST READING AT TIME: 00:30 DATE: September 05 2026, time of next update: 00:40 | |||
| Current Weather | Night time/Dry | Current Temperature | 59.5°F (15.3°C), Apparent temp 60.0°F |
| Maximum Temperature (since midnight) | 60.4°F at: 00:00 | Minimum Temperature (since midnight) | 59.5°F at: 00:26 |
| Average windspeed (ten minute) | 0.1 mph | Wind Direction (ten minute) | W (270°) |
| Windchill Temperature | 59.5°F | Maximum Gust (last hour) | 5.0 mph at: 23:32 |
| Maximum Gust (since midnight) | 3.0 mph at: 00:27 | Maximum 1 minute average (since midnight) | 0.6 mph at: 00:28 |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 5.47 in. (138.9 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 49.3°F (Wet Bulb :54.2°F ) |
| Humidity | 69 %, Humidex 61.5°F | Barometer corrected to msl | 29.940 in. (1013.9 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.01 in | Pressure change (last 6 hours) | +0.05 in |
| Current solar | 0 W/Mē | Current UV | 0.0 |
| Maximum solar (since midnight) | 0 W/Mē | Maximum UV (since midnight) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 573:51 hrs | Sunshine hours for the month: | 10:03 hrs |
| Current evapotranspiration 0.02 inches per day. Yesterday's reading 0.07 | |||










Use the RELOAD facility on your browser to retrieve the latest data.